Course wise fee structure
Class with Faculty | Admission Fee | Games | Co-Curricullar Activities | Practical Subject Fee | Development Fee | Estabishment Fee | Tution Fee | Total |
---|---|---|---|---|---|---|---|---|
B.A. Part-I & New students of Part-II & III | 200 | 500 | 600 | NA | 4100 | 2600 | 1500 | 9500 |
B.A. Part-II & III | 200 | 500 | 600 | NA | 4100 | 1900 | 1500 | 8800 |
B.Sc. Part-I & New students of Part-II & III | 200 | 500 | 600 | 4500 | 4100 | 3100 | 1500 | 14500 |
B.Sc. Part-II & III | 200 | 500 | 600 | 3500 | 4100 | 2400 | 1500 | 13800 |
Note: - Tution Fee is exempted for girl student.
Establishment Fee | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Particulars | Arts | Science | ||||||
1 | Identity Card | 100 | 100 | ||||||
2 | Student Couselling (Only for first year students) | 400 | 400 | ||||||
3 | Internal Exam | 400 | 600 | ||||||
4 | Entertainment Fee (Only for first year students) | 300 | 300 | ||||||
5 | Student Facilities | 900 | 1200 | ||||||
6 | Library Fee | 500 | 500 | ||||||
Total | 2600 | 3100 |
????— ??. ?. ??? ??. ??. ??. ??? ??????? ?? ????? ?? ????????????? ?? ????? ??? ??? ???????? ??? ?? ???????
????— 1. ???????? ?????????? ?? ??????? ??? ?? ???????? ????? ??? ???? ?????? ?????
2. 6 ??? ?? ????? ?????? ?? ??? ????? ????? ?? ??? ??? ??? ?????? ?????